Used Vehicle
~$147
~803km
| Vehicle | 2024 Ram 1500 DT MY24 Big Horn Crew Cab LWB Blue 8 Speed Automatic Utility |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5.7 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 989 kms |
| Drive Type | 4WD |
| Rego | 020QU6 |
| StockNo | U90691 |
| VIN | 1C6SRFMT1RN183146 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Towing Weight Braked | 4500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning | Air Conditioning - Rear |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bedliner |
| Bluetooth System | Brakes - Regenerative |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Exhaust Tip(s) |
| Chrome Grille | Coil Springs |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamps - Front |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hi - Low speed transfer case |
| Hill Holder | Independent Front Suspension |
| Laminated Side Windows | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Power Window - Rear Windscreen |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seatbelt - Adjustable Height 1st Row | Seats - 2nd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under Floor 2nd Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Seatbelt Reminder |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Price Per Week Disclaimer
Like the look of it?
Come and
sit in it.
Photos only get you so far. Book a drive and we'll have it out the front, ready when you arrive — with a route that actually suits the car.
Before you decide
-
What's yours worth?
Free trade-in valuation, no obligation. Find out before you're sitting at a desk deciding.
Value my car → -
Know the weekly figure
Get pre-approved before you shop, so the number on the screen is one you can actually work with.
Finance options → -
Serviced where you bought it
Factory-trained technicians and a parts warehouse on site at Duckworth Street. We're here after the sale too.
Our workshop →
We're Townsville locals. Our kids play sport here, our contractors are local, and we look after more than 70 families between our staff and the trades we use. Buy here and the money stays here.
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.